>
>
Silent Looms: Over 100 Textile Units Shut Down as Industry Leaders Warn of "Total Collapse"
Silent Looms: Over 100 Textile Units Shut Down as Industry Leaders Warn of "Total Collapse"
100+ Textile Units Shut Down: Is This the End of "Made in Pakistan"?

Ethan Hayes
Nov 27, 2025
KARACHI/LAHORE: The escalating cost of doing business in Pakistan has triggered a wave of deindustrialization, with internal reports confirming that over 100 major textile units have ceased operations across Sindh and Punjab.
A detailed list of closed units, reviewed by this publication, reveals that the crisis has moved beyond small enterprises to engulf established industry giants. The document lists closures in key industrial hubs including Nooriabad, Kotri, Raiwind, and Faisalabad. Prominent names on the list include Sapphire No. 1 (Kotri), Crescent (Nooriabad), and Colony Spinning (Raiwind), alongside a reported 50% operational closure of Gul Ahmed Group.
This data corroborates urgent warnings issued by the All Pakistan Textile Mills Association (APTMA) and the Federation of Pakistan Chambers of Commerce and Industry (FPCCI), who argue that the current economic regime is rendering Pakistan’s exports uncompetitive globally.
The "16-Cent" Energy Trap
The primary driver of these closures is the prohibitive cost of energy. Gohar Ejaz, Patron-in-Chief of APTMA and former Caretaker Federal Minister, has been vocal about the energy tariff disparity that is crippling the sector.
According to Ejaz, the industry is currently being forced to operate at approximately 16 cents/kWh, while regional competitors like India, Bangladesh, and Vietnam supply energy to their industries at 9 cents/kWh.
"The industry is not viable at energy prices of 16 cents/kWh. We are handing over our export orders to our rivals simply because we cannot price our goods competitively," Ejaz stated in a recent appeal to the government. He estimates that this disparity is costing Pakistan nearly $5 billion in potential export capacity annually.
A Liquidity Crunch: "Catastrophic" Conditions
Beyond energy, the sector is facing a severe liquidity crisis driven by delayed tax refunds and high borrowing costs. Khurram Mukhtar, Patron-in-Chief of the Pakistan Textile Exporters Association (PTEA), has termed the situation "catastrophic."
Mukhtar has highlighted that billions of Rupees in Sales Tax refunds are stuck with the Federal Board of Revenue (FBR), starving mills of the working capital needed to buy raw materials (cotton/yarn) and pay wages. Combined with an interest rate hovering above 20%, businesses are unable to borrow to bridge the gap.
"Exporters are facing a liquidity crunch so severe that they are forced to exit the business entirely. The removal of the zero-rating regime was a disaster that has sucked liquidity out of the market," Mukhtar noted in a recent industry briefing.
The "Hostile" Environment
The leadership of the FPCCI has also weighed in, criticizing the government's approach to taxation. Saquib Fayyaz Magoon, Acting President of FPCCI, recently stated that the government’s aggressive tax notices and "thieves" rhetoric against industrialists are pushing capital out of the country.
"When you treat tax-paying industrialists like criminals, they will stop investing. We are seeing capital flight to Dubai because the environment here has become hostile to growth," Magoon remarked.
The Data: A Graveyard of Industry
The closures are not theoretical; they are specific and verified. The provided list details the shutdown of spinning and weaving units that form the backbone of the textile supply chain:
In Sindh: Equity, Suraj, Nadeem, and Sapphire units in Nooriabad/Kotri.
In Punjab: Gulshan Spinning (Bahawalpur), Fatima Spinning (Multan), and Ghazi Weaving (Bhai Pheru).
These closures represent a massive loss in production capacity, meaning even if export orders arrive, Pakistan may soon lack the infrastructure to fulfill them.
The Way Forward
To halt the complete collapse of the sector, industry stakeholders have proposed a three-point emergency agenda:
Regional Competitive Energy Tariffs (RCET): Reduce power tariffs for export industries to 9 cents/kWh to match regional peers.
Instant Refunds: Reinstate the Zero-Rated sales tax regime or ensure automatic refund processing within 72 hours.
Interest Rate Rationalization: Decouple export financing from the policy rate to make working capital affordable.
Without these immediate interventions, the "closed units" list is expected to double by the end of the fiscal year, turning a temporary downturn into permanent deindustrialization.
UNITS CLOSED IN SINDH
Unit Name | Location | |
1 | EQUITY | NOORIABAD 1 |
2 | SURAJ | NOORIABAD 2 |
3 | CRESCENT | NOORIABAD 3 |
4 | NADEEM | NOORIABAD 4 |
5 | MARHABA | NOORIABAD 5 |
6 | NEW NOORIABAD | NOORIABAD 6 |
7 | BASIT | NOORIABAD 7 |
8 | AUSTRALIAN | NOORIABAD 8 |
9 | MODREN | NOORIABAD 9 |
10 | SAPPHIRE NO. 1 | KOTRI 10 |
11 | SAPPHIRE | NOORIABAD 11 |
12 | AMIN SURYA | Not Listed 12 |
13 | DIWAN GROUP | KOTRI 13 |
14 | SALIMYAR | KOTRI 14 |
15 | SALIMYAR | KOTRI 15 |
16 | GUL AHMED GROUP CLOSED 50% |
UNITS CLOSED IN PUNJAB
Unit Name | Location | |
1 | GULSHAN SPINNING MILLS | TABBA SULTAN PUR 17 |
2 | GULISTAN SPINNING MILLS NO. 2 | TABBA SULTAN PUR 18 |
3 | GULISTAN SPINNING MILLS NO.1 | TABBA SULTAN PUR 19 |
4 | GULSHAN SPINNING MILLS NO. 1 | BAHAWALPUR 20 |
5 | GULSHAN SPINNING MILLS NO. 2 | BAHAWALPUR 21 |
6 | GULSHAN SPINNING | FEROZ WATWAN CHANDI KOT 22 |
7 | GULSHAN SPINNING | FEROZ WATWAN FAISALABAD ROAD 23 |
8 | GULISTAN WEAVING MILL | FEROZ WATWAN 24 |
9 | LALAZAR SPINNING MILL | SAHIWAL 25 |
10 | SALLY TEXTILE MILLS | JAUHARABAD 26 |
11 | EASE GUARD NINE | MUZAFFARGARH 27 |
12 | APOLLO TEXTILE | MUZAFFARGARH 28 |
13 | MULTAN SPINNING MILL | MULTAN 29 |
14 | EXRO SPINNING MILL | GUJRAT 30 |
15 | EXRO SPINNING MILL | RAIWIND 31 |
16 | MAYFAIR TEXTILE | RAIWIND 32 |
17 | SHAH NAWAZ TEXTILE | RAIWIND 33 |
18 | GREEN HOUSE MILL | RAIWIND 34 |
19 | PAK PANTHER SPINNING MILL NO. 1 | RAIWIND 35 |
20 | PAK PANTHER SPINNING MILL NO. 2 | RAIWIND 36 |
21 | MEHRAN RAMZAN SPINNING MILL | RAIWIND 37 |
22 | COLONY SPINNING MILLS | RAIWIND 38 |
23 | FATIMA SPINNING MILL | HABIBABAD PATTOKI 39 |
24 | FATIMA SPINNING MILL | MULTAN 40 |
25 | FATIMA WEAVING MILL | MULTAN 41 |
26 | FATIMA WEAVING MILL | MUZAFFARGARH 42 |
27 | HIRA SPINNING MILL | RAIWIND 43 |
28 | HIRA WEAVING MILL | RAIWIND 44 |
29 | GHAZI SPINNING MILL UNIT NO. 1 | BHAI PHERU 45 |
30 | GHAZI SPINNING MILL UNIT NO. 2 | BHAI PHERU 46 |
31 | GHAZI WEAVING MILL | BHAI PHERU 47 |
32 | CRESCENT TEXTILE MILL | BHAI PHERU 48 |
33 | SARFRAZ YAQOOB SPINNING MILL | BHAI PHERU 49 |
34 | ABU BAKAR TEXTILE SPINNING MILL | BHAI PHERU 50 |
35 | ABU BAKAR TEXTILE OPEN END | BHAI PHERU 51 |
36 | FAWAD TEXTILE MILL | BHAI PHERU 52 |
37 | NAFISA COTTON TEXTILE MILL | CHUNIAN 53 |
38 | ELAHI WEAVING MILL | BHAI PHERU 54 |
39 | SULEMAN NOMAN SPINNING MILL | BHAI PHERU 55 |
40 | CHINIOT SPINNING MILL | BHAI PHERU 56 |
41 | GOLDEN SPINNING MILL | BHAI PHERU 57 |
42 | MASCO SPINNING MILL | BHAI PHERU 58 |
43 | EJAZ SPINNING MILL | BHAI PHERU 59 |
44 | CHAKWAL SPINNING MILL | BHAI PHERU 60 |
45 | YOUSUF WEAVING MILL | PATTOKI 61 |
46 | ANMOL TEXTILE MILL | OKARA 62 |
47 | MANZOOR SPINNING MILL | PATTOKI 63 |
48 | GULSHAN SPINNING MILL | BHAI PHERU 64 |
49 | GULISTAN TEXTILE MILL | BHAI PHERU 65 |
50 | DATA SPINNING MILL | BHAI PHERU 66 |
51 | HARAPPA TEXTILE MILL | BHAI PHERU 67 |
52 | ALI SPINNING MILL NO. 1 | BHAI PHERU 68 |
53 | ALI SPINNING MILL NO. 2 | BHAI PHERU 69 |
54 | SARDARPUR TEXTILE MILL | BHAI PHERU 70 |
55 | MIAN TEXTILE MILL | BHAI PHERU 71 |
56 | ITTEFAQ TEXTILE MILL NO. 1 | BHAI PHERU 72 |
57 | ITTEFAQ TEXTILE MILL NO. 2 | BHAI PHERU 73 |
58 | BROTHER TEXTILE MILL | BHAI PHERU 74 |
59 | ITTEFAQ TEXTILE MILL NO. 3 | BHAI PHERU 75 |
60 | ITTEFAQ TEXTILE MILL NO. 4 | BHAI PHERU 76 |
61 | SADIQABAD | |
62 | MEHER DASTAGIR | |
63 | IMPERIAL | |
64 | APOLLO TEXTILE NO. 2 | MUZAFFARGARH 80 |
65 | APOLLO TEXTILE NO. 3 | MUZAFFARGARH 81 |
66 | MOHIB TEXTILE | MUZAFFARGARH 82 |
67 | HUSSAIN TEXTILE MILL | MULTAN 83 |
68 | THREE STAR TEXTILE NO. 1 | MULTAN 84 |
69 | THREE STAR TEXTILE NO. 2 | MULTAN 85 |
70 | IHSAN ILLAHI SPINNING MILL | MULTAN 86 |
71 | BLUE STAR | BAHAWALPUR 87 |
72 | BHATTI SPINNING MILL | KASUR 88 |
73 | MONNOO TEXTILE MILL | LAHORE 89 |
74 | MONNOO TEXTILE MILL | MURIDKE 90 |
75 | MONNOO TEXTILE MILL NO. 2 | MURIDKE 91 |
76 | MONNOO TEXTILE MILL | PINDI 92 |
77 | ALI AKBER TEXTILE MILL | RAIWIND 93 |
78 | N.P. COTTON MILL | RAIWIND 94 |
79 | CRESCENT TEXTILE MILL | JARANWALA 95 |
80 | ASLAM COTTON MILL | JARANWALA 96 |
81 | CHIRAGH TEXTILE MILL | RAIWIND 97 |
82 | RUBY TEXTILE MILL UNIT 1 | RAIWIND 98 |
83 | RUBY TEXTILE MILL UNIT 2 | RAIWIND 99 |
84 | KASHIR SPINNING MILL | SHAHKOT, FAISALABAD 100 |
85 | BILAL SPINNING MILL | FAISALABAD 101 |
86 | MOIZ SPINNING MILL UNIT 1 (RING) | RAIWIND 102 |
87 | MOIZ SPINNING MILL UNIT 2 (RING) | RAIWIND 103 |
88 | MOIZ SPINNING MILL UNIT 3 (RING, 6000 O/G ROUTER) | RAIWIND 104 |
89 | D/S SPINNING MILL UNIT NO. 1 | SHEIKHUPURA 105 |
90 | D/S SPINNING MILL UNIT NO. 2 | SHEIKHUPURA 106 |
91 | UJALA SPINNING MILL UNIT NO. 1 | JHANG 107 |
92 | UJALA SPINNING MILL UNIT NO. 2 | JHANG 108 |
93 | ZIAUL UMER OPEN END | FAISALABAD 109 |
94 | SKY TEXTILE MILL OPEN END | BHAI PHERU 110 |
95 | SARGODHA TEXTILE MILL | FAISALABAD 111 |
96 | NAZIR COTTON NO. 1 | KHURIANWALA (SKP) 112 |
97 | NAZIR COTTON NO. 2 | KHURIANWALA (SKP) 113 |
98 | NAZIR COTTON NO. 3 | KHURIANWALA (SKP) 114 |
99 | ANJUM TEXTILE MILL | FAISALABAD 115 |
100 | MKB TEXTILE | FAISALABAD 116 |
101 | FAISAL MUSTAFA SPINNING MILL | FAISALABAD 117 |
102 | JANANA DE MALUCHO | KOHAT 118 |
103 | COLONY THAL NO. 1 | BHAKKAR 119 |
104 | COLONY THAL NO. 2 | BHAKKAR 120 |
About
Delivering independent journalism, thought-provoking insights, and trustworthy reporting to keep you informed, inspired, and engaged with the world every day.
Featured Posts
Explore Topics
















